Zur Startseite Zur Startseite

Select your language

for cleaning process monitoring in washer-disinfectors

  • GKE Clean-Record® cleaning process indicator (CPI) for routine monitoring in washer-disinfectors

  • The indicators are placed in an indicator holder and attached to an instrument tray

  • Special Hollow-Flow process challenge devices (PCD)  with hose connections for MIS instruments in washer-disinfectors available for monitoring cleaning processes in hollow instruments

  • Various CPIs available with different wash-off characteristic (the CPI that is just washed off in the validated process is used for routine monitoring)

  • Routine monitoring of each batch ensures that a validated process does not change unnoticed in everyday use

 

Order number: 

810-101 | 810-102 | 810-103       W-CPI-Y  (yellow)            160 | 480 | 960 pc

810-201 | 810-202 | 810-203       W-CPI-G (green)             160 | 480 | 960 pc

810-301 | 810-302 | 810-303       W-CPI-B (blue)                160 | 480 | 960 pc

810-351 | 810-352 | 810-353       W-CPI-P (purple)              160 | 480 | 960 pc

810-401 | 810-402 | 810-403       W-CPI-R (red)                  160 | 480 | 960 pc

810-901 | 810-902 | 810-903       W-MC-CPI (3-col.)           160 | 480 | 960 pc

Product Information